TAMIL NADU UPDATE (07 MAY 2020): Today 580 new cases in Tamil Nadu takes the total count to 5409. Today 14,102 persons got tested in that 580 turned positive. Among 580 cases 316 cases are from Chennai where Chennai holds 48.92% in Tamil Nadu total cases. In Tamil Nadu, today 31 cases got discharged and 2 deaths, where the death in Tamil Nadu raises to 37.
TODAY'S CASES UPDATE:
Today Total Person's Tested - 14,102
Today Total Positive Cases - 580
Today Total Discharged Cases - 31
Today Total Death - 02
TODAY CASES DISTRICT WISE UPDATE:
District Name | 07-May-20 |
Ariyalur | 24 |
Chengalpattu | 13 |
Chennai | 316 |
Cuddalore | 32 |
Kallakurichi | 1 |
Kancheepuram | 2 |
Karur | 2 |
Krishnagiri | 4 |
Perambalur | 33 |
Pudukottai | 2 |
Ramnad | 2 |
Ranipet | 7 |
Thanjavur | 2 |
Theni | 3 |
Tirupathur | 2 |
Thiruvallur | 63 |
Tiruvannamalai | 17 |
Thoothukudi | 1 |
Tirunelveli | 3 |
Trichy | 5 |
Vellore | 1 |
Villupuram | 45 |
TODAY'S DEATH DETAILS:
- 56 Year old female from Thiruvallur
- 48 Year old female from Chennai
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 1,92,574
Total Positive Cases - 5409
Male - 3730 Female - 1677 Transgender - 02
Total Discharged Cases - 1547
Total Death - 37
Total Active Cases - 3822
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 246 | 6 | |
Chengalpattu | 158 | 49 | 2 |
Chennai | 2644 | 339 | 23 |
Coimbatore | 146 | 140 | 1 |
Cuddalore | 356 | 26 | |
Dharmapuri | 2 | 0 | |
Dindigul | 107 | 75 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 58 | 4 | |
Kancheepuram | 89 | 11 | 1 |
Kanyakumari | 17 | 13 | |
Karur | 47 | 42 | |
Krishnagiri | 8 | 0 | |
Madurai | 111 | 54 | 2 |
Nagapattinam | 45 | 44 | |
Namakkal | 76 | 51 | |
Nilgiris | 13 | 9 | |
Perambalur | 73 | 4 | |
Pudukottai | 5 | 1 | |
Ramnad | 23 | 14 | |
Ranipet | 50 | 37 | |
Salem | 35 | 24 | |
Sivagangai | 12 | 12 | |
Tenkasi | 51 | 15 | |
Thanjavur | 65 | 43 | |
Theni | 54 | 42 | 1 |
Tirupathur | 22 | 17 | |
Thiruvallur | 192 | 50 | 1 |
Tiruvannamalai | 56 | 10 | |
Thiruvarur | 32 | 27 | |
Thoothukudi | 30 | 26 | 1 |
Tirunelveli | 68 | 58 | |
Tiruppur | 114 | 112 | |
Trichy | 62 | 51 | |
Vellore | 29 | 16 | 1 |
Villupuram | 205 | 32 | 2 |
Virudhunagar | 35 | 24 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP:
0-12 Years = 273
13-60 Years = 4743
60+ Years = 393
No comments :
Post a Comment