TAMIL NADU: Today 477 cases confirmed in Tamil Nadu in which Chennai holds the highest of 332 cases. Among 477 cases today, 93 cases are those who travelled from other states (81 from Maharashtra). First time in the last two months of the fight against Coronavirus, today 939 patients got discharged from hospitals and health care centres so the recovery rate in Tamil Nadu has been raised to 33.40% where the death in the state is at 0.70%. The Government has also increased the number of testing labs from 58 to 61 in which 39 are Government and 22 Private testing labs.
The number of COVID-19 cases has been dropping in the last three days compared to the last week numbers. Most of the districts are now becoming corona free areas where the returning people from other states and countries are now becoming one of the threat to the state. The Government has taken effective steps by blocking the returnees at a specific point and taking the test for everyone and making arrangements for their quarantine of 14 days.
TODAY'S CASES UPDATE:
Today Total Person's Tested - 8,270Today Total Positive Cases - 477384 in Tamil Nadu
- 93 cases who travelled from other states
Today Total Discharged Cases - 939Today Total Death - 03
- 384 in Tamil Nadu
- 93 cases who travelled from other states
TODAY CASES DISTRICT WISE UPDATE:
District Name | 16-May-20 | Other State
and International returnees Positive Today |
Chengalpattu | 13 | |
Chennai | 332 | |
Dindigul | 2 | 5 Gujarat |
Erode | ||
Kallakurichi | 3 | 14 Maharashtra |
Kancheepuram | 4 | |
Kanyakumari | 1 | 1 Maharashtra |
Madurai | 3 | 1 Maharashtra |
Nagapattinam | 2 | |
Ranipet | 1 | 1 Maharashtra, 1 Gujarat |
Sivagangai | 9 Maharashtra | |
Tenkasi | 1 | 4 Maharashtra |
Thanjavur | 1 Andhra Pradesh | |
Theni | 1 Maharashtra | |
Thiruvallur | 10 | |
Tiruvannamalai | 7 | |
Thoothukudi | 1 | 1 Gujarat, 6 Maharashtra |
Tirunelveli | 44 Maharashtra | |
Vellore | 1 | |
Villupuram | 2 | |
Virudhunagar | 1 | |
Airport Quarantine | 0 | 4 Bangladesh |
TOTAL | 384 | 93 |
TODAY'S DEATH DETAILS:
1. A 65 Years old female from Chennai
(died due to Community-Acquired
pneumonia
/ Active Respiratory illness)
2. A 55 years old male from Chennai
(died due to COVID Pneumonia.)
3. A 78 years old male from Chennai
(died due to Diabetic Ketoacidosis
/Acute
Respiratory failure
/COVID Pneumonia)
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,99,176
Total Positive Cases - 10, 585
Total Discharged Cases - 3538
Total Death - 74
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 348 | 314 | |
Chengalpattu | 470 | 76 | 4 |
Chennai | 6271 | 1202 | 51 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 416 | 251 | 1 |
Dharmapuri | 5 | 1 | |
Dindigul | 121 | 95 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 78 | 14 | |
Kancheepuram | 180 | 98 | 1 |
Kanyakumari | 37 | 16 | 1 |
Karur | 56 | 45 | |
Krishnagiri | 20 | 2 | |
Madurai | 147 | 89 | 2 |
Nagapattinam | 49 | 45 | |
Namakkal | 77 | 77 | |
Nilgiris | 14 | 11 | |
Perambalur | 139 | 30 | |
Pudukottai | 7 | 2 | |
Ramnad | 31 | 21 | 1 |
Ranipet | 81 | 42 | |
Salem | 35 | 35 | |
Sivagangai | 22 | 12 | |
Tenkasi | 61 | 35 | |
Thanjavur | 72 | 54 | |
Theni | 79 | 43 | 1 |
Tirupathur | 28 | 28 | |
Thiruvallur | 527 | 176 | 3 |
Tiruvannamalai | 147 | 14 | |
Thiruvarur | 32 | 29 | |
Thoothukudi | 56 | 26 | 2 |
Tirunelveli | 180 | 63 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 67 | 57 | |
Vellore | 34 | 21 | 1 |
Villupuram | 308 | 153 | 2 |
Virudhunagar | 47 | 34 | |
Airport Quarantine | 13 | 0 |
No comments :
Post a Comment