TODAY'S CASES UPDATE:
Today Total Person's Tested - 12,049Today Total Positive Cases - 1149 Tamil Nadu - 1054 Returned from Other States & Countries - 95Today Total Discharged Cases - 757Today Total Death - 13
Today Total Person's Tested - 12,049
Today Total Positive Cases - 1149
Tamil Nadu - 1054
Returned from Other States & Countries - 95
Today Total Discharged Cases - 757
Today Total Death - 13
TODAY CASES DISTRICT WISE UPDATE:
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 4,69,282
Total Positive Cases - 22,333
Total Discharged Cases - 12,757
Total Death - 173
Total Active Cases - 9400
Total Discharged Cases - 12,757
Total Death - 173
Total Active Cases - 9400
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 365 | 355 | |
Chengalpattu | 1177 | 610 | 11 |
Chennai | 14,802 | 7891 | 129 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 461 | 420 | 1 |
Dharmapuri | 8 | 5 | |
Dindigul | 139 | 122 | 1 |
Erode | 72 | 70 | 1 |
Kallakurichi | 246 | 111 | |
Kancheepuram | 407 | 232 | 2 |
Kanyakumari | 67 | 32 | 1 |
Karur | 81 | 76 | |
Krishnagiri | 28 | 20 | |
Madurai | 269 | 164 | 3 |
Nagapattinam | 60 | 51 | |
Namakkal | 78 | 77 | 1 |
Nilgiris | 14 | 14 | |
Perambalur | 141 | 139 | |
Pudukottai | 26 | 16 | |
Ramnad | 84 | 38 | 1 |
Ranipet | 98 | 84 | |
Salem | 176 | 53 | |
Sivagangai | 33 | 28 | |
Tenkasi | 86 | 63 | |
Thanjavur | 89 | 77 | |
Theni | 109 | 86 | 2 |
Tirupathur | 32 | 28 | |
Thiruvallur | 948 | 603 | 11 |
Tiruvannamalai | 419 | 144 | 2 |
Thiruvarur | 47 | 33 | |
Thoothukudi | 226 | 135 | 2 |
Tirunelveli | 352 | 211 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 88 | 70 | |
Vellore | 43 | 34 | 1 |
Villupuram | 346 | 318 | 2 |
Virudhunagar | 123 | 58 | |
Airport Quarantine | 92 | 23 | |
Railway Quarantine | 221 | 8 | |
Airport Quarantine(Domestiic) | 20 | 0 |
No comments :
Post a Comment