06 MAY 2020 UPDATE:
Today Total Persons Tested - 13,281
Today Total Positive Cases - 771
Men - 575 Women - 196
Today Death - 02
Today Total Discharge - 31
Today Total Positive Cases - 771
Men - 575 Women - 196
Today Death - 02
Today Total Discharge - 31
TODAY CASES DISTRICT WISE:
| District Name | 06-May-20 |
| Ariyalur | 188 |
| Chengalpattu | 9 |
| Chennai | 324 |
| Cuddalore | 95 |
| Dindigul | 9 |
| Kancheepuram | 45 |
| Karur | 1 |
| Krishnagiri | 2 |
| Madurai | 20 |
| Perambalur | 3 |
| Pudukottai | 2 |
| Salem | 1 |
| Tenkasi | 1 |
| Thanjavur | 1 |
| Theni | 2 |
| Tirupathur | 1 |
| Thiruvallur | 34 |
| Tiruvannamalai | 17 |
| Thiruvarur | 1 |
| Thoothukudi | 2 |
| Tirunelveli | 1 |
| Trichy | 1 |
| Vellore | 6 |
| Villupuram | 5 |
TOTAL CASES IN TAMIL NADU:
Total Persons Tested till Date - 1,78,472
Total Cases - 4829
Total Cases - 4829
Men-3320, Women-1507, Transgender-02
Total death - 35
Total Recovery - 1516
TOTAL CASES DISTRICT WISE:
| District Name | Total Cases | Total Discharged |
| Ariyalur | 222 | 6 |
| Chengalpattu | 145 | 49 |
| Chennai | 2328 | 330 |
| Coimbatore | 146 | 140 |
| Cuddalore | 324 | 26 |
| Dharmapuri | 2 | 0 |
| Dindigul | 107 | 75 |
| Erode | 70 | 69 |
| Kallakurichi | 53 | 4 |
| Kancheepuram | 87 | 11 |
| Kanyakumari | 17 | 13 |
| Karur | 45 | 42 |
| Krishnagiri | 4 | 0 |
| Madurai | 111 | 48 |
| Nagapattinam | 45 | 44 |
| Namakkal | 76 | 51 |
| Nilgiris | 13 | 9 |
| Perambalur | 40 | 4 |
| Pudukottai | 3 | 0 |
| Ramnad | 21 | 12 |
| Ranipet | 43 | 37 |
| Salem | 35 | 24 |
| Sivagangai | 12 | 12 |
| Tenkasi | 51 | 12 |
| Thanjavur | 63 | 43 |
| Theni | 51 | 42 |
| Tirupathur | 20 | 17 |
| Thiruvallur | 129 | 50 |
| Tiruvannamalai | 42 | 10 |
| Thiruvarur | 32 | 26 |
| Thoothukudi | 29 | 26 |
| Tirunelveli | 65 | 58 |
| Tiruppur | 114 | 112 |
| Trichy | 57 | 47 |
| Vellore | 28 | 16 |
| Villupuram | 164 | 29 |
| Virudhunagar | 35 | 22 |
Highlights:
- Number of active cases on date - 3275
- Number of COVID-19 suspected individuals in isolation ward admission - 3,381
- Number of functioning COVID -19 testing facilities in Tamil Nadu 52 (36 Govt+ 16 Private)
- A large number of today's cases are linked to Koyembedu Market
STAY HOME ! STAY SAFE !

No comments :
Post a Comment