CHENNAI UPDATE: On 6th May 2020, Tamil Nadu reached his highest positive cases in a single day of 771 in which 324 cases are from Chennai city. So, till 6th May the total cases in Tamil Nadu reached 4829 in which 2328 cases are from Chennai. Chennai has almost 50% cases in Tamil Nadu and on the zone wise breakup Thiru-Vi-Ka Nagar, Royapuram and Kodambakkam have cases above 300.
06 MAY 2020 UPDATE: 324 CASES ZONE WISE BREAKUP
Zone Name | 06-May-20 |
Thiruvottiyur | 8 |
Manali | 0 |
Madhavaram | 3 |
Tondiarpet | 19 |
Royapuram | 54 |
Thiru-Vi-Ka Nagar | 17 |
Ambattur | 7 |
Anna Nagar | 22 |
Teynampet | 55 |
Kodambakkam | 60 |
Valasaravakkam | 30 |
Alandur | 3 |
Adyar | 38 |
Perungudi | 5 |
Sholinganallur | 2 |
TOTAL CASES IN CHENNAI TILL 06 MAY 2020:
Total Confirmed Cases = 2328
Total Recovered Cases = 348
Total Death = 22
Total Active Cases = 1952
Total Cases Cross-Notified to Other Districts = 06
TOTAL CASES IN CHENNAI TILL 06 MAY 2020 - ZONE WISE BREAKUP:
Zone Name | Total Cases | Total Recovered |
Death |
Thiruvottiyur | 40 | 9 | 0 |
Manali | 13 | 1 | 0 |
Madhavaram | 30 | 3 | 0 |
Tondiarpet | 168 | 41 | 1 |
Royapuram | 375 | 98 | 8 |
Thiru-Vi-Ka Nagar | 412 | 51 | 4 |
Ambattur | 105 | 1 | 0 |
Anna Nagar | 191 | 32 | 5 |
Teynampet | 285 | 42 | 0 |
Kodambakkam | 387 | 33 | 2 |
Valasaravakkam | 176 | 9 | 1 |
Alandur | 14 | 8 | 0 |
Adyar | 91 | 10 | 1 |
Perungudi | 20 | 7 | 0 |
Sholinganallur | 15 | 3 | 0 |
TOTAL CASES IN CHENNAI BY AGE GROUP & GENDER:
0-9 Years = 86 (Male - 44 Female - 42)
10-19 Years = 225 (Male -118, Female - 107)
20-29 Years = 539 (Male - 351, Female - 188)
30-39 Years = 505 (Male - 332, Female - 173)
40-49 Years = 454 (Male - 286, Female - 167, Transgender - 1)
50-59 Years = 293 (Male - 200, Female - 93)
60-69 Years = 152 (Male - 96, Female - 56)
70-79 Years = 52 (Male - 26, Female - 26)
80+ Years = 16 (Male - 8, Female - 8)
No comments :
Post a Comment