Today Total Persons Tested - 11,702
Today Total Positive Cases - 508
Men - 353 Women - 154 Transgender - 01
Today Death - 02
Today Total Discharge - 76
TODAY CASES DISTRICT WISE:
| Chennai | 279 |
| Cuddalore | 68 |
| Chengalpattu | 38 |
| Kallakurichi | 38 |
| Villupuram | 25 |
| Tiruvallur | 18 |
| Namakkal | 15 |
| Dindigul | 7 |
| Theni | 5 |
| Nilgiris | 4 |
| Krishnagiri | 2 |
| Dharmapuri | 1 |
| Kancheepuram | 1 |
| Madurai | 1 |
| Perambalur | 1 |
| Salem | 1 |
| Tenkasi | 1 |
| Tirunelveli | 1 |
| Trichy | 1 |
| Virudhunagar | 1 |
TOTAL CASES IN TAMIL NADU:
Total Persons Tested till Date - 1,65,191
Total Cases - 4058
Total Cases - 4058
Men-2745, Women-1311, Transgender-02
Total death - 33
Total Recovery - 1485
TOTAL CASES DISTRICT WISE:
| District Name | Total Cases | Total Discharged |
| Ariyalur | 34 | 6 |
| Chengalpattu | 136 | 49 |
| Chennai | 2008 | 319 |
| Coimbatore | 146 | 140 |
| Cuddalore | 229 | 26 |
| Dharmapuri | 2 | |
| Dindigul | 98 | 73 |
| Erode | 70 | 69 |
| Kallakurichi | 53 | 3 |
| Kancheepuram | 42 | 10 |
| Kanyakumari | 17 | 13 |
| Karur | 44 | 42 |
| Krishnagiri | 2 | |
| Madurai | 91 | 43 |
| Nagapattinam | 45 | 44 |
| Namakkal | 76 | 50 |
| Nilgiris | 13 | 9 |
| Perambalur | 37 | 4 |
| Pudukottai | 1 | |
| Ramnad | 21 | 11 |
| Ranipet | 43 | 34 |
| Salem | 34 | 24 |
| Sivagangai | 12 | 12 |
| Tenkasi | 50 | 12 |
| Thanjavur | 58 | 43 |
| Theni | 49 | 42 |
| Tirupathur | 19 | 17 |
| Thiruvallur | 95 | 49 |
| Tiruvannamalai | 25 | 10 |
| Thiruvarur | 31 | 24 |
| Thoothukudi | 27 | 26 |
| Tirunelveli | 64 | 58 |
| Tiruppur | 114 | 112 |
| Trichy | 56 | 47 |
| Vellore | 22 | 16 |
| Villupuram | 159 | 29 |
| Virudhunagar | 35 | 19 |
Highlights:
- Number of active cases on date - 2,537
- Number of COVID-19 suspected individuals in isolation ward admission 3,198
- Number of functioning COVID -19 testing facilities in Tamil Nadu 52 (36 Govt+ 16 Private)
- A large number of today's cases are linked to Koyembedu Market
STAY HOME ! STAY SAFE !

No comments :
Post a Comment