TAMIL NADU UPDATE: Today 600 positive cases in Tamil Nadu in which 399 cases are from Chennai alone. The total cases in Tamil Nadu reaches 6009 among that 50.6% cases are from Chennai which is 3043. Today 58 cases got discharged and the total discharged cases increase to 1605.
"1,589 positive cases are linked to Koyambedu Market "
TODAY'S CASES UPDATE:
Today Total Person's Tested - 13,833
(Male - 405 Female - 195)
Today Total Positive Cases - 600
Today Total Discharged Cases - 58
Today Total Death - 03
TODAY CASES DISTRICT WISE UPDATE:
| District Name | 08-May-20 |
| Chennai | 399 |
| Thiruvallur | 75 |
| Cuddalore | 34 |
| Chengalpattu | 26 |
| Villupuram | 21 |
| Tiruvannamalai | 11 |
| Kancheepuram | 8 |
| Kanyakumari | 8 |
| Tirunelveli | 4 |
| Virudhunagar | 3 |
| Dharmapuri | 2 |
| Krishnagiri | 2 |
| Madurai | 2 |
| Ramnad | 1 |
| Tenkasi | 1 |
| Theni | 1 |
| Tirupathur | 1 |
| Trichy | 1 |
TODAY'S DEATH DETAILS:
- 78 Year old Male from Tambaram
- 56 Year old Male from Chennai
- 83 Year old Male from Tirunelveli
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,06,407
Total Positive Cases - 6009
Male - 4135 Female - 1872 Transgender - 02
Total Discharged Cases - 1605
Total Death - 40
Total Active Cases - 4361
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
| District Name | Total Cases | Total Discharged | Total Death |
| Ariyalur | 246 | 6 | |
| Chengalpattu | 184 | 49 | 3 |
| Chennai | 3043 | 374 | 24 |
| Coimbatore | 146 | 140 | 1 |
| Cuddalore | 390 | 26 | |
| Dharmapuri | 4 | 1 | |
| Dindigul | 107 | 79 | 1 |
| Erode | 70 | 69 | 1 |
| Kallakurichi | 58 | 4 | |
| Kancheepuram | 97 | 11 | 1 |
| Kanyakumari | 25 | 16 | |
| Karur | 47 | 42 | |
| Krishnagiri | 10 | 0 | |
| Madurai | 113 | 54 | 2 |
| Nagapattinam | 45 | 44 | |
| Namakkal | 76 | 55 | |
| Nilgiris | 13 | 9 | |
| Perambalur | 73 | 5 | |
| Pudukottai | 5 | 1 | |
| Ramnad | 24 | 14 | |
| Ranipet | 50 | 37 | |
| Salem | 35 | 28 | |
| Sivagangai | 12 | 12 | |
| Tenkasi | 52 | 16 | |
| Thanjavur | 65 | 44 | |
| Theni | 55 | 42 | 1 |
| Tirupathur | 23 | 17 | |
| Thiruvallur | 270 | 53 | 1 |
| Tiruvannamalai | 67 | 10 | |
| Thiruvarur | 32 | 27 | |
| Thoothukudi | 30 | 26 | 1 |
| Tirunelveli | 72 | 58 | 1 |
| Tiruppur | 114 | 112 | |
| Trichy | 63 | 51 | |
| Vellore | 29 | 17 | 1 |
| Villupuram | 226 | 32 | 2 |
| Virudhunagar | 38 | 24 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP:
0-12 Years = 303
13-60 Years = 5282
60+ Years = 424

No comments :
Post a Comment