TODAY'S CASES UPDATE:
Today Total Person's Tested - 12,962
Today Total Positive Cases - 669
(Male - 412, Female - 257)
Today Total Discharged Cases - 135
Today Total Death - 03
TODAY CASES DISTRICT WISE UPDATE:
District Name | 10-May-20 |
Ariyalur | 4 |
Chengalpattu | 43 |
Chennai | 509 |
Cuddalore | 1 |
Kancheepuram | 8 |
Karur | 1 |
Krishnagiri | 10 |
Madurai | 4 |
Perambalur | 9 |
Pudukottai | 1 |
Ramnad | 1 |
Ranipet | 6 |
Theni | 3 |
Tirupathur | 1 |
Thiruvallur | 47 |
Tirunelveli | 10 |
Vellore | 3 |
Villupuram | 6 |
Virudhunagar | 2 |
TODAY'S DEATH DETAILS:
1. A 74 years old male from Chengalpattu
2. A 59 years old male from Chennai
(with
Type-2 Diabetes Mellitus & Coronary Artery)
3. A 55 years old male from Tiruvallur
(With
Chronic Kidney Disease, Type-2 Diabetes Mellitus & Systemic Hypertension)
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,32,368
Total Positive Cases - 7204
Total Discharged Cases - 1959
Total Death - 47
Total Active Cases - 5195
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 275 | 6 | |
Chengalpattu | 267 | 56 | 4 |
Chennai | 3839 | 639 | 28 |
Coimbatore | 146 | 140 | 1 |
Cuddalore | 395 | 27 | |
Dharmapuri | 4 | 1 | |
Dindigul | 108 | 79 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 59 | 5 | |
Kancheepuram | 122 | 20 | 1 |
Kanyakumari | 24 | 16 | |
Karur | 48 | 42 | |
Krishnagiri | 20 | 0 | |
Madurai | 117 | 73 | 2 |
Nagapattinam | 45 | 44 | |
Namakkal | 77 | 56 | |
Nilgiris | 14 | 11 | |
Perambalur | 104 | 5 | |
Pudukottai | 6 | 1 | |
Ramnad | 26 | 15 | 1 |
Ranipet | 66 | 39 | |
Salem | 35 | 29 | |
Sivagangai | 12 | 12 | |
Tenkasi | 52 | 21 | |
Thanjavur | 66 | 47 | |
Theni | 59 | 42 | 1 |
Tirupathur | 28 | 18 | |
Thiruvallur | 337 | 63 | 2 |
Tiruvannamalai | 82 | 13 | |
Thiruvarur | 32 | 29 | |
Thoothukudi | 30 | 26 | 1 |
Tirunelveli | 90 | 62 | 1 |
Tiruppur | 114 | 112 | |
Trichy | 65 | 51 | |
Vellore | 32 | 17 | 1 |
Villupuram | 299 | 42 | 2 |
Virudhunagar | 39 | 31 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP & GENDER:
0-12 Years = 364
13-60 Years = 6337
60+ Years = 503
Male - 4907
Female - 2295
Transgender - 02
No comments :
Post a Comment