TAMIL NADU UPDATE: Today 526 positive cases in Tamil Nadu in which 279 cases are from Chennai alone. The total cases in Tamil Nadu reaches 6535 among that 51% of cases are from Chennai which is 3330. Today 219 cases got discharged and the total discharged cases increase to 1824.
"1,867 positive cases are linked to Koyambedu Market "
TODAY'S CASES UPDATE:
Today Total Person's Tested - 12,999
Today Total Positive Cases - 526
(Male - 360, Female - 166)
Today Total Discharged Cases - 219
Today Total Death - 04
TODAY CASES DISTRICT WISE UPDATE:
| District Name | 09-May- 20 |
| Ariyalur | 16 |
| Chengalpattu | 40 |
| Chennai | 279 |
| Cuddalore | 3 |
| Dindigul | 1 |
| Kallakurichi | 1 |
| Kancheepuram | 17 |
| Namakkal | 1 |
| Nilgiris | 1 |
| Perambalur | 31 |
| Ramnad | 2 |
| Ranipet | 10 |
| Thanjavur | 1 |
| Theni | 2 |
| Tirupathur | 4 |
| Thiruvallur | 26 |
| Tiruvannamalai | 15 |
| Tirunelveli | 8 |
| Trichy | 1 |
| Villupuram | 67 |
TODAY'S DEATH DETAILS:
- 67 Year old Female from Chennai
- 58 Year old Female from Chennai
- 73 Year old Female from Chennai
- 70 Year old Female from Ramanathapuram
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,19,406
Total Positive Cases - 6535
Total Discharged Cases - 1824
Total Death - 44
Total Active Cases - 4664
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
| District Name | Total Cases | Total Discharged | Total Death |
| Ariyalur | 271 | 6 | |
| Chengalpattu | 224 | 51 | 3 |
| Chennai | 3330 | 545 | 27 |
| Coimbatore | 146 | 140 | 1 |
| Cuddalore | 394 | 27 | |
| Dharmapuri | 4 | 1 | |
| Dindigul | 108 | 79 | 1 |
| Erode | 70 | 69 | 1 |
| Kallakurichi | 59 | 4 | |
| Kancheepuram | 114 | 12 | 1 |
| Kanyakumari | 24 | 16 | |
| Karur | 47 | 42 | |
| Krishnagiri | 10 | 0 | |
| Madurai | 113 | 70 | 2 |
| Nagapattinam | 45 | 44 | |
| Namakkal | 77 | 55 | |
| Nilgiris | 14 | 11 | |
| Perambalur | 95 | 5 | |
| Pudukottai | 5 | 1 | |
| Ramnad | 25 | 15 | 1 |
| Ranipet | 60 | 39 | |
| Salem | 35 | 28 | |
| Sivagangai | 12 | 12 | |
| Tenkasi | 52 | 16 | |
| Thanjavur | 66 | 45 | |
| Theni | 56 | 42 | 1 |
| Tirupathur | 27 | 18 | |
| Thiruvallur | 290 | 61 | 1 |
| Tiruvannamalai | 82 | 12 | |
| Thiruvarur | 32 | 28 | |
| Thoothukudi | 30 | 26 | 1 |
| Tirunelveli | 80 | 58 | 1 |
| Tiruppur | 114 | 112 | |
| Trichy | 65 | 51 | |
| Vellore | 29 | 17 | 1 |
| Villupuram | 293 | 35 | 2 |
| Virudhunagar | 37 | 31 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP:
0-12 Years = 329
13-60 Years = 5752
60+ Years = 454
"5 days old newborn baby got positive in Chennai today"

No comments :
Post a Comment