The total number of COVID - 19 cases has been increasing day by day in Tamil Nadu. In the last 10 days the count have gone too high especially in the state's capital, the count got doubled.
Koyembedu has emerging a new hotspot where the cases related to the Asia's biggest market has gone above 300 by yesterday. Due to this, Koyembedu Market was temporarily closed and the market will get moved to Thirumazhisai.
The total number of cases has increased to 3550 in Tamil Nadu where Chennai remains the highest count with 1724 cases.
Just like total positive cases, the total number of discharged cases also increasing day by day. Till yesterday (04 May 2020) the total number of discharged cases in Tamil Nadu was 1409. This is one of the positive sign for Tamil Nadu also, TN has the highest recovery cases in all over India.
Total Number of Discharged Cases District Wise Till 04 May 2020:
District Name | Total Cases | Total Discharged |
Chennai | 1724 | 267 |
Cuddalore | 161 | 26 |
Coimbatore | 146 | 133 |
Villupuram | 135 | 29 |
Tiruppur | 114 | 109 |
Chengalpattu | 97 | 48 |
Dindigul | 91 | 72 |
Madurai | 91 | 43 |
Tiruvallur | 79 | 46 |
Erode | 70 | 69 |
Tirunelveli | 63 | 57 |
Namakkal | 61 | 50 |
Thanjavur | 58 | 42 |
Trichy | 55 | 47 |
Tenkasi | 49 | 12 |
Nagapattinam | 45 | 44 |
Karur | 44 | 42 |
Theni | 44 | 42 |
Ranipet | 43 | 34 |
Kancheepuram | 41 | 9 |
Perambalur | 36 | 3 |
Ariyalur | 34 | 6 |
Virudhunagar | 34 | 19 |
Salem | 33 | 24 |
Tiruvarur | 31 | 23 |
Tiruvannamalai | 27 | 10 |
Tuticorin | 27 | 26 |
Vellore | 22 | 16 |
Ramnad | 21 | 11 |
Tirupathur | 19 | 17 |
Kanyakumari | 17 | 10 |
Kallakurichi | 15 | 3 |
Sivagangai | 12 | 11 |
Nilgiris | 9 | 9 |
Dharmapuri | 1 | |
Pudukottai | 1 | |
Krishnagiri | 0 | 0 |
No comments :
Post a Comment