TAMIL NADU: Today 776 new cases turned positive in the state and the total count reached to 13,967. The daily positive cases in Tamil Nadu still keep on increasing especially in the state's capital where the total cases in Chennai are 8795. Most shockingly, today 7 death recorded in the state which is the second-highest in a single day till now.
In most of districts we have controlled the virus spread but the returnees from other states and countries are turning positive which is very challenging for the Government now. But the people who are returning from other states and countries through bus, train and flight are properly quarantined and also Government taking the test for each and everyone to make sure about the virus spread among them.
TODAY'S CASES UPDATE:
Today Total Person's Tested - 12,100Today Total Positive Cases - 776 Tamil Nadu - 689 Returned from Other States & Countries - 87Today Total Discharged Cases - 400Today Total Death - 07
Today Total Person's Tested - 12,100
Today Total Positive Cases - 776
Tamil Nadu - 689
Returned from Other States & Countries - 87
Today Total Discharged Cases - 400
Today Total Death - 07
TODAY CASES DISTRICT WISE UPDATE:
District Name | 21-May-20 | Other State
and International returnees Positive Today |
Chengalpattu | 34 | |
Chennai | 567 | |
Cuddalore | 1 Kerala | |
Dindigul | 1 | 4 Maharashtra |
Kallakurichi | 1 | 7 Maharashtra |
Kancheepuram | 13 | |
Karur | 1 | |
Madurai | 2 | 16 Maharashtra, 1 Delhi |
Pudukottai | 0 | 3 Maharashtra |
Ranipet | 4 | |
Sivagangai | 1 | 1 West Bengal |
Tenkasi | 5 | 3 Maharashtra |
Thanjavur | 1 | 2 Maharashtra, 1 Maldives |
Theni | 3 | 1 Maharashtra |
Tirupathur | 1 | |
Thiruvallur | 42 | |
Tiruvannamalai | 3 | 2 Maharashtra |
Thoothukudi | 5 | 17 Maharashtra |
Tirunelveli | 0 | 11 Maharashtra |
Vellore | 1 | |
Villupuram | 4 | |
Virudhunagar | 0 | 8 Maharashtra |
Airport Quarantine | 6 Chicago, 1 Muscat | |
Railway Quarantine | 2 Maharashtra |
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 3,55,893
Total Positive Cases - 13,967
Total Discharged Cases - 6282
Total Death - 94
Total Active Cases - 7588
Total Persons Tested - 3,55,893
Total Positive Cases - 13,967
Total Discharged Cases - 6282
Total Death - 94
Total Active Cases - 7588
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 355 | 348 | |
Chengalpattu | 655 | 233 | 5 |
Chennai | 8795 | 3048 | 65 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 421 | 401 | 1 |
Dharmapuri | 5 | 4 | |
Dindigul | 132 | 106 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 120 | 58 | |
Kancheepuram | 236 | 129 | 1 |
Kanyakumari | 49 | 23 | 1 |
Karur | 80 | 55 | |
Krishnagiri | 21 | 18 | |
Madurai | 191 | 109 | 2 |
Nagapattinam | 51 | 45 | |
Namakkal | 77 | 77 | |
Nilgiris | 14 | 12 | |
Perambalur | 139 | 113 | |
Pudukottai | 15 | 7 | |
Ramnad | 39 | 21 | 1 |
Ranipet | 88 | 60 | |
Salem | 49 | 35 | |
Sivagangai | 29 | 13 | |
Tenkasi | 83 | 50 | |
Thanjavur | 80 | 66 | |
Theni | 96 | 44 | 1 |
Tirupathur | 30 | 26 | |
Thiruvallur | 636 | 215 | 8 |
Tiruvannamalai | 171 | 62 | |
Thiruvarur | 32 | 32 | |
Thoothukudi | 135 | 29 | 2 |
Tirunelveli | 253 | 88 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 68 | 66 | |
Vellore | 35 | 28 | 1 |
Villupuram | 322 | 294 | 2 |
Virudhunagar | 69 | 40 | |
Airport Quarantine | 61 | 0 | |
Railway Quarantine | 5 | 0 |
No comments :
Post a Comment