Thursday, May 7, 2020
324 New Cases(06 May 2020) in Chennai Zone Wise Breakup. Total Active Cases & Recovered
CHENNAI UPDATE: On 6th May 2020, Tamil Nadu reached his highest positive cases in a single day of 771 in which 324 cases are from Chennai city. So, till 6th May the total cases in Tamil Nadu reached 4829 in which 2328 cases are from Chennai. Chennai has almost 50% cases in Tamil Nadu and on the zone wise breakup Thiru-Vi-Ka Nagar, Royapuram and Kodambakkam have cases above 300.
06 MAY 2020 UPDATE: 324 CASES ZONE WISE BREAKUP
Zone Name | 06-May-20 |
Thiruvottiyur | 8 |
Manali | 0 |
Madhavaram | 3 |
Tondiarpet | 19 |
Royapuram | 54 |
Thiru-Vi-Ka Nagar | 17 |
Ambattur | 7 |
Anna Nagar | 22 |
Teynampet | 55 |
Kodambakkam | 60 |
Valasaravakkam | 30 |
Alandur | 3 |
Adyar | 38 |
Perungudi | 5 |
Sholinganallur | 2 |
TOTAL CASES IN CHENNAI TILL 06 MAY 2020:
Total Confirmed Cases = 2328
Total Recovered Cases = 348
Total Death = 22
Total Active Cases = 1952
Total Cases Cross-Notified to Other Districts = 06
TOTAL CASES IN CHENNAI TILL 06 MAY 2020 - ZONE WISE BREAKUP:
Zone Name | Total Cases | Total Recovered |
Death |
Thiruvottiyur | 40 | 9 | 0 |
Manali | 13 | 1 | 0 |
Madhavaram | 30 | 3 | 0 |
Tondiarpet | 168 | 41 | 1 |
Royapuram | 375 | 98 | 8 |
Thiru-Vi-Ka Nagar | 412 | 51 | 4 |
Ambattur | 105 | 1 | 0 |
Anna Nagar | 191 | 32 | 5 |
Teynampet | 285 | 42 | 0 |
Kodambakkam | 387 | 33 | 2 |
Valasaravakkam | 176 | 9 | 1 |
Alandur | 14 | 8 | 0 |
Adyar | 91 | 10 | 1 |
Perungudi | 20 | 7 | 0 |
Sholinganallur | 15 | 3 | 0 |
TOTAL CASES IN CHENNAI BY AGE GROUP & GENDER:
0-9 Years = 86 (Male - 44 Female - 42)
10-19 Years = 225 (Male -118, Female - 107)
20-29 Years = 539 (Male - 351, Female - 188)
30-39 Years = 505 (Male - 332, Female - 173)
40-49 Years = 454 (Male - 286, Female - 167, Transgender - 1)
50-59 Years = 293 (Male - 200, Female - 93)
60-69 Years = 152 (Male - 96, Female - 56)
70-79 Years = 52 (Male - 26, Female - 26)
80+ Years = 16 (Male - 8, Female - 8)
Wednesday, May 6, 2020
Today (06 May 2020) 771 Positive Cases in Tamil Nadu
06 MAY 2020 UPDATE:
Today Total Persons Tested - 13,281
Today Total Positive Cases - 771
Men - 575 Women - 196
Today Death - 02
Today Total Discharge - 31
Today Total Positive Cases - 771
Men - 575 Women - 196
Today Death - 02
Today Total Discharge - 31
TODAY CASES DISTRICT WISE:
District Name | 06-May-20 |
Ariyalur | 188 |
Chengalpattu | 9 |
Chennai | 324 |
Cuddalore | 95 |
Dindigul | 9 |
Kancheepuram | 45 |
Karur | 1 |
Krishnagiri | 2 |
Madurai | 20 |
Perambalur | 3 |
Pudukottai | 2 |
Salem | 1 |
Tenkasi | 1 |
Thanjavur | 1 |
Theni | 2 |
Tirupathur | 1 |
Thiruvallur | 34 |
Tiruvannamalai | 17 |
Thiruvarur | 1 |
Thoothukudi | 2 |
Tirunelveli | 1 |
Trichy | 1 |
Vellore | 6 |
Villupuram | 5 |
TOTAL CASES IN TAMIL NADU:
Total Persons Tested till Date - 1,78,472
Total Cases - 4829
Total Cases - 4829
Men-3320, Women-1507, Transgender-02
Total death - 35
Total Recovery - 1516
TOTAL CASES DISTRICT WISE:
District Name | Total Cases | Total Discharged |
Ariyalur | 222 | 6 |
Chengalpattu | 145 | 49 |
Chennai | 2328 | 330 |
Coimbatore | 146 | 140 |
Cuddalore | 324 | 26 |
Dharmapuri | 2 | 0 |
Dindigul | 107 | 75 |
Erode | 70 | 69 |
Kallakurichi | 53 | 4 |
Kancheepuram | 87 | 11 |
Kanyakumari | 17 | 13 |
Karur | 45 | 42 |
Krishnagiri | 4 | 0 |
Madurai | 111 | 48 |
Nagapattinam | 45 | 44 |
Namakkal | 76 | 51 |
Nilgiris | 13 | 9 |
Perambalur | 40 | 4 |
Pudukottai | 3 | 0 |
Ramnad | 21 | 12 |
Ranipet | 43 | 37 |
Salem | 35 | 24 |
Sivagangai | 12 | 12 |
Tenkasi | 51 | 12 |
Thanjavur | 63 | 43 |
Theni | 51 | 42 |
Tirupathur | 20 | 17 |
Thiruvallur | 129 | 50 |
Tiruvannamalai | 42 | 10 |
Thiruvarur | 32 | 26 |
Thoothukudi | 29 | 26 |
Tirunelveli | 65 | 58 |
Tiruppur | 114 | 112 |
Trichy | 57 | 47 |
Vellore | 28 | 16 |
Villupuram | 164 | 29 |
Virudhunagar | 35 | 22 |
Highlights:
- Number of active cases on date - 3275
- Number of COVID-19 suspected individuals in isolation ward admission - 3,381
- Number of functioning COVID -19 testing facilities in Tamil Nadu 52 (36 Govt+ 16 Private)
- A large number of today's cases are linked to Koyembedu Market
STAY HOME ! STAY SAFE !
Yesterday Chennai's 279 Cases Area Wise Breakup & Total Active Cases till Date
CHENNAI UPDATE: Chennai has the highest number of COVID-19 cases till today in Tamil Nadu. Chennai's count reaches 2008 after the 279 cases turned positive yesterday. In the last 12 days, the increase in Chennai cases has been consistent.
Here is the area wise breakup of Yesterday's 279 Cases:
Area Name | No of Cases |
Thiruvottiyur | 3 |
Manali | 3 |
Madhavaram | 3 |
Tondiarpet | 13 |
Royapuram | 22 |
Thiru-Vi-Ka Nagar | 38 |
Ambattur | 31 |
Anna Nagar | 25 |
Teynampet | 24 |
Kodambakkam | 70 |
Valasaravakkam | 32 |
Alandur | 1 |
Adyar | 9 |
Perungudi | 3 |
Sholinganallur | 3 |
CHENNAI TOTAL CASES DETAILS TILL 05 MAY 2020:
Total Cases - 2008
Total Death - 20
Total Recovered - 327
Total Active Cases - 1652
Total Cases Cross-Notified to Other Districts - 09
TOTAL CASES IN CHENNAI AREA WISE BREAKUP:
Area Name | Total Cases | Recovered | Death |
Thiruvottiyur | 32 | 9 | 0 |
Manali | 13 | 1 | 0 |
Madhavaram | 27 | 3 | 0 |
Tondiarpet | 149 | 37 | 1 |
Royapuram | 321 | 92 | 8 |
Thiru-Vi-Ka Nagar | 395 | 51 | 3 |
Ambattur | 98 | 1 | 0 |
Anna Nagar | 169 | 30 | 5 |
Teynampet | 230 | 39 | 0 |
Kodambakkam | 327 | 31 | 2 |
Valasaravakkam | 146 | 8 | 1 |
Alandur | 11 | 8 | 0 |
Adyar | 53 | 8 | 0 |
Perungudi | 15 | 7 | 0 |
Sholinganallur | 13 | 2 | 0 |
Total Number of Death's in Tamil Nadu District Wise Update Till 05 May 2020
The state also has the most number of recovered cases in India. Around 1485 cases got discharged from the hospital till yesterday (05 May 2020). Among 4058 of total cases 2537 are only the active cases in Tamil Nadu. Chennai has the highest cases of 2008 and also has highest death of 20 till date.
Total Number of Death District Wise Update:
Chennai - 20
Chengalpattu - 02
Madurai - 02
Virudhunagar - 02
Coimbatore - 01
Dindigul - 01
Kallakurichi - 01
Vellore - 01
Theni - 01
Thoothukudi - 01
*2 deaths cross notified to other states. #1 patient died after turning
negative for infection.
TOTAL DEATH IN TAMIL NADU - 33
Tuesday, May 5, 2020
Today's CoronaVirus Cases in Tamil Nadu District Wise - 05 May 2020
Today Total Persons Tested - 11,702
Today Total Positive Cases - 508
Men - 353 Women - 154 Transgender - 01
Today Death - 02
Today Total Discharge - 76
TODAY CASES DISTRICT WISE:
Chennai | 279 |
Cuddalore | 68 |
Chengalpattu | 38 |
Kallakurichi | 38 |
Villupuram | 25 |
Tiruvallur | 18 |
Namakkal | 15 |
Dindigul | 7 |
Theni | 5 |
Nilgiris | 4 |
Krishnagiri | 2 |
Dharmapuri | 1 |
Kancheepuram | 1 |
Madurai | 1 |
Perambalur | 1 |
Salem | 1 |
Tenkasi | 1 |
Tirunelveli | 1 |
Trichy | 1 |
Virudhunagar | 1 |
TOTAL CASES IN TAMIL NADU:
Total Persons Tested till Date - 1,65,191
Total Cases - 4058
Total Cases - 4058
Men-2745, Women-1311, Transgender-02
Total death - 33
Total Recovery - 1485
TOTAL CASES DISTRICT WISE:
District Name | Total Cases | Total Discharged |
Ariyalur | 34 | 6 |
Chengalpattu | 136 | 49 |
Chennai | 2008 | 319 |
Coimbatore | 146 | 140 |
Cuddalore | 229 | 26 |
Dharmapuri | 2 | |
Dindigul | 98 | 73 |
Erode | 70 | 69 |
Kallakurichi | 53 | 3 |
Kancheepuram | 42 | 10 |
Kanyakumari | 17 | 13 |
Karur | 44 | 42 |
Krishnagiri | 2 | |
Madurai | 91 | 43 |
Nagapattinam | 45 | 44 |
Namakkal | 76 | 50 |
Nilgiris | 13 | 9 |
Perambalur | 37 | 4 |
Pudukottai | 1 | |
Ramnad | 21 | 11 |
Ranipet | 43 | 34 |
Salem | 34 | 24 |
Sivagangai | 12 | 12 |
Tenkasi | 50 | 12 |
Thanjavur | 58 | 43 |
Theni | 49 | 42 |
Tirupathur | 19 | 17 |
Thiruvallur | 95 | 49 |
Tiruvannamalai | 25 | 10 |
Thiruvarur | 31 | 24 |
Thoothukudi | 27 | 26 |
Tirunelveli | 64 | 58 |
Tiruppur | 114 | 112 |
Trichy | 56 | 47 |
Vellore | 22 | 16 |
Villupuram | 159 | 29 |
Virudhunagar | 35 | 19 |
Highlights:
- Number of active cases on date - 2,537
- Number of COVID-19 suspected individuals in isolation ward admission 3,198
- Number of functioning COVID -19 testing facilities in Tamil Nadu 52 (36 Govt+ 16 Private)
- A large number of today's cases are linked to Koyembedu Market
STAY HOME ! STAY SAFE !
Area wise Breakup of COVID-19 Positive Cases in Chennai till 04 May 2020
CHENNAI UPDATE: Total cases in Chennai till 04 May 2020 was 1724 where 266 new cases turned positive yesterday.
Thiru-Vi-Ka Nagar has the most positive cases of 357 followed by Royapuram 299 cases. The total death in Chennai was 18 where Royapuram has the highest death of 8 till yesterday.
Here is the Area wise breakup of COVID-19 Cases in Chennai:
Area Name | Total cases | Recovered | Death |
Thiruvottiyur | 29 | 9 | 0 |
Manali | 10 | 0 | 0 |
Madhavaram | 24 | 3 | 0 |
Tondiarpet | 136 | 33 | 1 |
Royapuram | 299 | 78 | 8 |
Thiru-Vi-Ka Nagar | 357 | 40 | 3 |
Ambattur | 67 | 0 | 0 |
Anna Nagar | 144 | 22 | 4 |
Teynampet | 206 | 26 | 0 |
Kodambakkam | 257 | 24 | 1 |
Valasaravakkam | 114 | 7 | 1 |
Alandur | 10 | 6 | 0 |
Adyar | 44 | 7 | 0 |
Perungudi | 12 | 7 | 0 |
Sholinganallur | 10 | 2 | 0 |
*Cases cross notified to other district = 05*
Related Post:
Discharged Cases of COVID -19 in Tamil Nadu District Wise Update Till 04 May 2020
Subscribe to:
Posts
(
Atom
)