Saturday, May 9, 2020
Tamil Nadu Coronavirus Update | 09 May 2020 - District Wise Update
TAMIL NADU UPDATE: Today 526 positive cases in Tamil Nadu in which 279 cases are from Chennai alone. The total cases in Tamil Nadu reaches 6535 among that 51% of cases are from Chennai which is 3330. Today 219 cases got discharged and the total discharged cases increase to 1824.
"1,867 positive cases are linked to Koyambedu Market "
TODAY'S CASES UPDATE:
Today Total Person's Tested - 12,999
Today Total Positive Cases - 526
(Male - 360, Female - 166)
Today Total Discharged Cases - 219
Today Total Death - 04
TODAY CASES DISTRICT WISE UPDATE:
District Name | 09-May- 20 |
Ariyalur | 16 |
Chengalpattu | 40 |
Chennai | 279 |
Cuddalore | 3 |
Dindigul | 1 |
Kallakurichi | 1 |
Kancheepuram | 17 |
Namakkal | 1 |
Nilgiris | 1 |
Perambalur | 31 |
Ramnad | 2 |
Ranipet | 10 |
Thanjavur | 1 |
Theni | 2 |
Tirupathur | 4 |
Thiruvallur | 26 |
Tiruvannamalai | 15 |
Tirunelveli | 8 |
Trichy | 1 |
Villupuram | 67 |
TODAY'S DEATH DETAILS:
- 67 Year old Female from Chennai
- 58 Year old Female from Chennai
- 73 Year old Female from Chennai
- 70 Year old Female from Ramanathapuram
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,19,406
Total Positive Cases - 6535
Total Discharged Cases - 1824
Total Death - 44
Total Active Cases - 4664
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 271 | 6 | |
Chengalpattu | 224 | 51 | 3 |
Chennai | 3330 | 545 | 27 |
Coimbatore | 146 | 140 | 1 |
Cuddalore | 394 | 27 | |
Dharmapuri | 4 | 1 | |
Dindigul | 108 | 79 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 59 | 4 | |
Kancheepuram | 114 | 12 | 1 |
Kanyakumari | 24 | 16 | |
Karur | 47 | 42 | |
Krishnagiri | 10 | 0 | |
Madurai | 113 | 70 | 2 |
Nagapattinam | 45 | 44 | |
Namakkal | 77 | 55 | |
Nilgiris | 14 | 11 | |
Perambalur | 95 | 5 | |
Pudukottai | 5 | 1 | |
Ramnad | 25 | 15 | 1 |
Ranipet | 60 | 39 | |
Salem | 35 | 28 | |
Sivagangai | 12 | 12 | |
Tenkasi | 52 | 16 | |
Thanjavur | 66 | 45 | |
Theni | 56 | 42 | 1 |
Tirupathur | 27 | 18 | |
Thiruvallur | 290 | 61 | 1 |
Tiruvannamalai | 82 | 12 | |
Thiruvarur | 32 | 28 | |
Thoothukudi | 30 | 26 | 1 |
Tirunelveli | 80 | 58 | 1 |
Tiruppur | 114 | 112 | |
Trichy | 65 | 51 | |
Vellore | 29 | 17 | 1 |
Villupuram | 293 | 35 | 2 |
Virudhunagar | 37 | 31 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP:
0-12 Years = 329
13-60 Years = 5752
60+ Years = 454
"5 days old newborn baby got positive in Chennai today"
Chennai Coronavirus Cases | Last 5 Days Comparison Report Zone Wise Breakup
CHENNAI UPDATE: Chennai with the new highest cases in a day of 399 on yesterday reached the new total of 3043 where 50.6% cases in Tamil Nadu are from Chennai alone. In the earlier days, the cases got increased from the north part of the city where Royapuram, Tondiarpet & Thiru-Vi Ka Nagar considered as the biggest hotspots. In the last one week, the scenario was totally changed were the cases in Kodambakkam and Teynampet was increasing consistently day by day.
The cases got increased predominantly in Central Chennai than North Chennai after the Koyambedu Market emerged as the biggest hotspot in Chennai.
Around 1579 positive cases are from Koyambedu Market in Tamil Nadu till yesterday 08 May 2020. Even today so far 60 cases got positive in Tamil Nadu who are related to Koyambedu Market. Peramballur - 33, Villupuram - 14 & Kancheepuram - 13.
Due to an increase in cases related to Koyambedu Market, the Government closed Asia's biggest market where the alternative market was set up in Thirumazhisai which is going to get open on 10 May 2020 (Tomorrow).
Here is the Chennai Cases (Zone Wise) for the last 5 days (04 May - 08 May):
Zone Name | 04-May | 05-May | 06-May | 07-May | 08-May |
Thiruvottiyur | 7 | 3 | 8 | 3 | 2 |
Manali | 5 | 3 | 0 | 1 | 5 |
Madhavaram | 15 | 3 | 3 | 3 | 2 |
Tondiarpet | 18 | 13 | 19 | 16 | 23 |
Royapuram | 24 | 22 | 54 | 47 | 68 |
Thiru-Vi-Ka Nagar | 33 | 38 | 17 | 36 | 29 |
Ambattur | 9 | 31 | 7 | 39 | 20 |
Anna Nagar | 14 | 25 | 22 | 15 | 27 |
Teynampet | 40 | 24 | 55 | 31 | 27 |
Kodambakkam | 58 | 70 | 60 | 74 | 85 |
Valasaravakkam | 22 | 32 | 30 | 29 | 51 |
Alandur | 0 | 1 | 3 | 2 | 3 |
Adyar | 15 | 9 | 38 | 16 | 33 |
Perungudi | 2 | 3 | 5 | 2 | 10 |
Sholinganallur | 4 | 3 | 2 | 0 | 10 |
TOTAL CASES IN CHENNAI ZONE WISE TILL DATE:
Zone Name | Total Cases Till Date |
Thiruvottiyur | 45 |
Manali | 19 |
Madhavaram | 35 |
Tondiarpet | 207 |
Royapuram | 490 |
Thiru-Vi-Ka Nagar | 477 |
Ambattur | 164 |
Anna Nagar | 233 |
Teynampet | 343 |
Kodambakkam | 546 |
Valasaravakkam | 256 |
Alandur | 19 |
Adyar | 140 |
Perungudi | 32 |
Sholinganallur | 25 |
Total Active Cases = 2617
Total Discharged cases = 390
Total Death = 24
Friday, May 8, 2020
Today 600 Coronavirus Cases in Tamil Nadu District Wise Update - 08 May 2020
TAMIL NADU UPDATE: Today 600 positive cases in Tamil Nadu in which 399 cases are from Chennai alone. The total cases in Tamil Nadu reaches 6009 among that 50.6% cases are from Chennai which is 3043. Today 58 cases got discharged and the total discharged cases increase to 1605.
"1,589 positive cases are linked to Koyambedu Market "
TODAY'S CASES UPDATE:
Today Total Person's Tested - 13,833
(Male - 405 Female - 195)
Today Total Positive Cases - 600
Today Total Discharged Cases - 58
Today Total Death - 03
TODAY CASES DISTRICT WISE UPDATE:
District Name | 08-May-20 |
Chennai | 399 |
Thiruvallur | 75 |
Cuddalore | 34 |
Chengalpattu | 26 |
Villupuram | 21 |
Tiruvannamalai | 11 |
Kancheepuram | 8 |
Kanyakumari | 8 |
Tirunelveli | 4 |
Virudhunagar | 3 |
Dharmapuri | 2 |
Krishnagiri | 2 |
Madurai | 2 |
Ramnad | 1 |
Tenkasi | 1 |
Theni | 1 |
Tirupathur | 1 |
Trichy | 1 |
TODAY'S DEATH DETAILS:
- 78 Year old Male from Tambaram
- 56 Year old Male from Chennai
- 83 Year old Male from Tirunelveli
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,06,407
Total Positive Cases - 6009
Male - 4135 Female - 1872 Transgender - 02
Total Discharged Cases - 1605
Total Death - 40
Total Active Cases - 4361
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 246 | 6 | |
Chengalpattu | 184 | 49 | 3 |
Chennai | 3043 | 374 | 24 |
Coimbatore | 146 | 140 | 1 |
Cuddalore | 390 | 26 | |
Dharmapuri | 4 | 1 | |
Dindigul | 107 | 79 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 58 | 4 | |
Kancheepuram | 97 | 11 | 1 |
Kanyakumari | 25 | 16 | |
Karur | 47 | 42 | |
Krishnagiri | 10 | 0 | |
Madurai | 113 | 54 | 2 |
Nagapattinam | 45 | 44 | |
Namakkal | 76 | 55 | |
Nilgiris | 13 | 9 | |
Perambalur | 73 | 5 | |
Pudukottai | 5 | 1 | |
Ramnad | 24 | 14 | |
Ranipet | 50 | 37 | |
Salem | 35 | 28 | |
Sivagangai | 12 | 12 | |
Tenkasi | 52 | 16 | |
Thanjavur | 65 | 44 | |
Theni | 55 | 42 | 1 |
Tirupathur | 23 | 17 | |
Thiruvallur | 270 | 53 | 1 |
Tiruvannamalai | 67 | 10 | |
Thiruvarur | 32 | 27 | |
Thoothukudi | 30 | 26 | 1 |
Tirunelveli | 72 | 58 | 1 |
Tiruppur | 114 | 112 | |
Trichy | 63 | 51 | |
Vellore | 29 | 17 | 1 |
Villupuram | 226 | 32 | 2 |
Virudhunagar | 38 | 24 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP:
0-12 Years = 303
13-60 Years = 5282
60+ Years = 424
Thursday, May 7, 2020
Today's CoronaVirus Cases in Tamil Nadu District Wise - 07 May 2020(Thursday)
TAMIL NADU UPDATE (07 MAY 2020): Today 580 new cases in Tamil Nadu takes the total count to 5409. Today 14,102 persons got tested in that 580 turned positive. Among 580 cases 316 cases are from Chennai where Chennai holds 48.92% in Tamil Nadu total cases. In Tamil Nadu, today 31 cases got discharged and 2 deaths, where the death in Tamil Nadu raises to 37.
TODAY'S CASES UPDATE:
Today Total Person's Tested - 14,102
Today Total Positive Cases - 580
Today Total Discharged Cases - 31
Today Total Death - 02
TODAY CASES DISTRICT WISE UPDATE:
District Name | 07-May-20 |
Ariyalur | 24 |
Chengalpattu | 13 |
Chennai | 316 |
Cuddalore | 32 |
Kallakurichi | 1 |
Kancheepuram | 2 |
Karur | 2 |
Krishnagiri | 4 |
Perambalur | 33 |
Pudukottai | 2 |
Ramnad | 2 |
Ranipet | 7 |
Thanjavur | 2 |
Theni | 3 |
Tirupathur | 2 |
Thiruvallur | 63 |
Tiruvannamalai | 17 |
Thoothukudi | 1 |
Tirunelveli | 3 |
Trichy | 5 |
Vellore | 1 |
Villupuram | 45 |
TODAY'S DEATH DETAILS:
- 56 Year old female from Thiruvallur
- 48 Year old female from Chennai
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 1,92,574
Total Positive Cases - 5409
Male - 3730 Female - 1677 Transgender - 02
Total Discharged Cases - 1547
Total Death - 37
Total Active Cases - 3822
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 246 | 6 | |
Chengalpattu | 158 | 49 | 2 |
Chennai | 2644 | 339 | 23 |
Coimbatore | 146 | 140 | 1 |
Cuddalore | 356 | 26 | |
Dharmapuri | 2 | 0 | |
Dindigul | 107 | 75 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 58 | 4 | |
Kancheepuram | 89 | 11 | 1 |
Kanyakumari | 17 | 13 | |
Karur | 47 | 42 | |
Krishnagiri | 8 | 0 | |
Madurai | 111 | 54 | 2 |
Nagapattinam | 45 | 44 | |
Namakkal | 76 | 51 | |
Nilgiris | 13 | 9 | |
Perambalur | 73 | 4 | |
Pudukottai | 5 | 1 | |
Ramnad | 23 | 14 | |
Ranipet | 50 | 37 | |
Salem | 35 | 24 | |
Sivagangai | 12 | 12 | |
Tenkasi | 51 | 15 | |
Thanjavur | 65 | 43 | |
Theni | 54 | 42 | 1 |
Tirupathur | 22 | 17 | |
Thiruvallur | 192 | 50 | 1 |
Tiruvannamalai | 56 | 10 | |
Thiruvarur | 32 | 27 | |
Thoothukudi | 30 | 26 | 1 |
Tirunelveli | 68 | 58 | |
Tiruppur | 114 | 112 | |
Trichy | 62 | 51 | |
Vellore | 29 | 16 | 1 |
Villupuram | 205 | 32 | 2 |
Virudhunagar | 35 | 24 |
TOTAL CASES IN TAMIL NADU BY AGE GROUP:
0-12 Years = 273
13-60 Years = 4743
60+ Years = 393
Subscribe to:
Posts
(
Atom
)