Friday, May 29, 2020
Tamil Nadu Coronavirus Update | 874 New Cases Today | 765 Discharged | 29 May 2020
TODAY'S CASES UPDATE:
Today Total Person's Tested - 10,569Today Total Positive Cases - 874 Tamil Nadu - 733 Returned from Other States & Countries - 141Today Total Discharged Cases - 765Today Total Death - 09
TODAY CASES DISTRICT WISE UPDATE:
District Name | 29-May-20 | Other State
and International returnees Positive Today |
Ariyalur | 1 | 2 Maharashtra |
Chengalpattu | 61 | |
Chennai | 618 | |
Cuddalore | 5 | |
Erode | 1 | |
Kallakurichi | 5 | 11 Maharashtra, 3 Kerala |
Kancheepuram | 12 | |
Kanyakumari | 1 | |
Thiruvallur | 9 | |
Tiruvannamalai | 14 | 32 Maharashtra, 1 Karnataka, 1 West Bengal |
Thoothukudi | 1 Maharashtra | |
Tirunelveli | 4 | 11 Maharashtra |
Trichy | 1 | |
Villupuram | 1 | |
Virudhunagar | 1 Telangana | |
Railway Quarantine | 72 Maharashtra | |
Airport Quarantine(Domestiic) | 6 Maharashtra |
TODAY'S DEATH DETAILS:
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 4,45,194
Total Positive Cases - 20,246
Total Discharged Cases - 11,313
Total Death - 154
Total Active Cases - 8776
Total Positive Cases - 20,246
Total Discharged Cases - 11,313
Total Death - 154
Total Active Cases - 8776
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 365 | 355 | |
Chengalpattu | 1000 | 443 | 11 |
Chennai | 13,362 | 6895 | 113 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 448 | 419 | 1 |
Dharmapuri | 8 | 5 | |
Dindigul | 138 | 120 | 1 |
Erode | 72 | 69 | 1 |
Kallakurichi | 242 | 110 | |
Kancheepuram | 366 | 210 | 1 |
Kanyakumari | 60 | 27 | 1 |
Karur | 80 | 76 | |
Krishnagiri | 26 | 20 | |
Madurai | 249 | 153 | 2 |
Nagapattinam | 54 | 51 | |
Namakkal | 77 | 77 | |
Nilgiris | 14 | 14 | |
Perambalur | 139 | 139 | |
Pudukottai | 22 | 8 | |
Ramnad | 65 | 37 | 1 |
Ranipet | 98 | 83 | |
Salem | 107 | 45 | |
Sivagangai | 31 | 27 | |
Tenkasi | 85 | 61 | |
Thanjavur | 86 | 76 | |
Theni | 108 | 83 | 2 |
Tirupathur | 32 | 28 | |
Thiruvallur | 877 | 534 | 11 |
Tiruvannamalai | 353 | 107 | 2 |
Thiruvarur | 42 | 33 | |
Thoothukudi | 199 | 104 | 2 |
Tirunelveli | 345 | 167 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 80 | 69 | |
Vellore | 42 | 33 | 1 |
Villupuram | 343 | 307 | 2 |
Virudhunagar | 120 | 50 | |
Airport Quarantine | 86 | 14 | |
Railway Quarantine | 155 | 6 | |
Airport Quarantine(Domestiic) | 10 | 0 |
Thursday, May 28, 2020
Tamil Nadu Coronavirus Update | 827 New Cases Today | 639 Discharged | 28 May 2020
TAMIL NADU: Today 827 new positive cases in Tamil Nadu in
which Chennai holds the highest of 559 cases and 117 cases are those who
returned from other states. As we can see the increase in positive cases is not
dropping in Tamil Nadu but in the other hand with the great effort from our
doctors, nurses and government officials the recovered cases crossed 10,000
today. The recovery rate in Tamil Nadu reached 55%. Today 12 deaths recorded in
Tamil Nadu which is the highest per day dies in the state. The total cases in
Chennai is 12,762 which covers 65% of the total cases in Tamil Nadu.
TODAY'S CASES UPDATE:
Today Total Person's Tested - 11,607Today Total Positive Cases - 827 Tamil Nadu - 710 Returned from Other States & Countries - 117Today Total Discharged Cases - 639Today Total Death - 12**(Chennai-11, Tiruvannamalai-01)
TODAY CASES DISTRICT WISE UPDATE:
District Name | 28-May-20 | Other State
and International returnees Positive Today |
Chengalpattu | 45 | |
Chennai | 559 | |
Cuddalore | 2 | 1 Kerala, 1 Maharashtra |
Dindigul | 4 Maharashtra | |
Kallakurichi | 3 Maharashtra | |
Kancheepuram | 19 | 1 Telangana |
Krishnagiri | 1 | |
Madurai | 8 | |
Nagapattinam | 2 | |
Pudukottai | 1 Maharashtra | |
Ranipet | 1 | |
Salem | 7 | 2 AP, 2 Bihar, 1 Jharkhand, 24 Maharashtra, 2 Odisha, 1 Rajasthan |
Thanjavur | 1 | |
Thiruvallur | 38 | |
Tiruvannamalai | 16 | 20 Karnataka, 4 Maharashtra |
Thoothukudi | 3 | 1 Gujarat |
Tirunelveli | 1 | 32 Maharashtra |
Vellore | 2 | |
Villupuram | 3 | |
Virudhunagar | 2 | 1 Maharashtra |
Airport Quarantine(Domestiic) | 1 Delhi, 1 Karnataka, 2 Haryana | |
Railway Quarantine | 8 Punjab, 8 Maharashtra |
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 4,34,625
Total Positive Cases - 19,372
Total Discharged Cases - 10,548
Total Death - 145
Total Active Cases - 8676
Total Positive Cases - 19,372
Total Discharged Cases - 10,548
Total Death - 145
Total Active Cases - 8676
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 362 | 355 | |
Chengalpattu | 933 | 403 | 10 |
Chennai | 12762 | 6304 | 106 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 443 | 416 | 1 |
Dharmapuri | 8 | 5 | |
Dindigul | 138 | 112 | 1 |
Erode | 71 | 69 | 1 |
Kallakurichi | 223 | 99 | |
Kancheepuram | 349 | 204 | 1 |
Kanyakumari | 59 | 27 | 1 |
Karur | 80 | 73 | |
Krishnagiri | 26 | 20 | |
Madurai | 249 | 153 | 2 |
Nagapattinam | 54 | 51 | |
Namakkal | 77 | 77 | |
Nilgiris | 14 | 14 | |
Perambalur | 139 | 139 | |
Pudukottai | 22 | 7 | |
Ramnad | 65 | 36 | 1 |
Ranipet | 97 | 80 | |
Salem | 107 | 40 | |
Sivagangai | 31 | 27 | |
Tenkasi | 85 | 56 | |
Thanjavur | 86 | 71 | |
Theni | 108 | 77 | 2 |
Tirupathur | 32 | 28 | |
Thiruvallur | 863 | 514 | 10 |
Tiruvannamalai | 304 | 92 | 2 |
Thiruvarur | 42 | 33 | |
Thoothukudi | 198 | 86 | 2 |
Tirunelveli | 330 | 155 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 79 | 69 | |
Vellore | 42 | 33 | 1 |
Villupuram | 342 | 305 | 2 |
Virudhunagar | 119 | 50 | |
Airport Quarantine | 86 | 8 | |
Airport Quarantine(Domestiic) | 4 | ||
Railway Quarantine | 83 | 2 |
Wednesday, May 27, 2020
Tamil Nadu Coronavirus Update | 817 New Cases Today | 567 Discharged | 27 May 2020
TODAY'S CASES UPDATE:
Today Total Person's Tested - 10,661Today Total Positive Cases - 817 Tamil Nadu - 678 Returned from Other States & Countries - 139Today Total Discharged Cases - 567Today Total Death - 06**(Chennai-04, Chengalpattu-01, Tiruvallur-01)
TODAY CASES DISTRICT WISE UPDATE:
District Name | 27-May-20 | Other State
and International returnees Positive Today |
Ariyalur | 4 | 1 Maharashtra |
Chengalpattu | 31 | |
Chennai | 558 | |
Cuddalore | 2 | 1 Maharashtra |
Kallakurichi | 1 | 73 Maharashtra |
Kancheepuram | 14 | |
Kanyakumari | 0 | 1 Maharashtra |
Madurai | 1 | 7 Maharashtra |
Nagapattinam | 1 | |
Pudukottai | 0 | 1 Maharashtra |
Ramnad | 1 | |
Sivagangai | 0 | 2 Maharashtra |
Thanjavur | 1 | |
Tirupathur | 1 | |
Thiruvallur | 40 | |
Tiruvannamalai | 13 | 7 Maharashtra, 1 Kerala |
Thiruvarur | 5 | |
Thoothukudi | 2 | 5 Maharashtra |
Tirunelveli | 0 | 4 Maharashtra |
Trichy | 3 | |
Villupuram | 0 | 5 Maharashtra |
Railway Quarantine | 31 Maharashtra |
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 4,23,018
Total Positive Cases - 18,545
Total Discharged Cases - 9909
Total Death - 133
Total Active Cases - 8500
Total Positive Cases - 18,545
Total Discharged Cases - 9909
Total Death - 133
Total Active Cases - 8500
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 362 | 355 | |
Chengalpattu | 888 | 395 | 10 |
Chennai | 12203 | 5800 | 95 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 439 | 416 | 1 |
Dharmapuri | 8 | 5 | |
Dindigul | 134 | 112 | 1 |
Erode | 71 | 69 | 1 |
Kallakurichi | 227 | 93 | |
Kancheepuram | 330 | 200 | 1 |
Kanyakumari | 59 | 27 | 1 |
Karur | 80 | 67 | |
Krishnagiri | 25 | 20 | |
Madurai | 241 | 140 | 2 |
Nagapattinam | 52 | 51 | |
Namakkal | 77 | 77 | |
Nilgiris | 14 | 13 | |
Perambalur | 139 | 135 | |
Pudukottai | 21 | 7 | |
Ramnad | 65 | 30 | 1 |
Ranipet | 96 | 76 | |
Salem | 68 | 35 | |
Sivagangai | 31 | 26 | |
Tenkasi | 85 | 54 | |
Thanjavur | 85 | 69 | |
Theni | 108 | 75 | 2 |
Tirupathur | 32 | 28 | |
Thiruvallur | 825 | 470 | 10 |
Tiruvannamalai | 263 | 91 | 1 |
Thiruvarur | 42 | 33 | |
Thoothukudi | 194 | 78 | 2 |
Tirunelveli | 301 | 146 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 79 | 68 | |
Vellore | 40 | 33 | 1 |
Villupuram | 332 | 305 | 2 |
Virudhunagar | 116 | 47 | |
Airport Quarantine | 86 | 4 | |
Railway Quarantine | 67 | 1 |