Friday, May 15, 2020
Tamil Nadu Coronavirus Update | 434 New Cases Today | 15 May 2020
TODAY'S CASES UPDATE:
Today Total Person's Tested - 10, 883Today Total Positive Cases - 434(Male - 253, Female - 181)Today Total Discharged Cases - 359Today Total Death - 05
TODAY CASES DISTRICT WISE UPDATE:
District Name | 15-May-20 | Other State
and International returnees Positive Today |
Chengalpattu | 20 | |
Chennai | 309 | 1 Maldives |
Coimbatore | 0 | |
Cuddalore | 3 | |
Dindigul | 1 | 1 Maharashtra |
Kancheepuram | 11 | |
Kanyakumari | 4 Maldives | |
Madurai | 6 | 5 Maharashtra |
Perambalur | 2 | |
Pudukottai | 1 Maldives | |
Ranipet | 2 Gujarat | |
Tenkasi | 1 | 1 Maharashtra |
Thanjavur | 1 | |
Theni | 6 | |
Thiruvallur | 21 | |
Tiruvannamalai | 3 | 1 Maharashtra |
Thoothukudi | 10 Maharashtra | |
Tirunelveli | 22 Maharashtra | |
Virudhunagar | 1 | 1 Karnataka |
Total | 385 | 49 |
TODAY'S DEATH DETAILS:
1. A 53 Years old female from Chennai
2. A 32 years old male from Chennai
3. A 57 years old male from Chennai
4. A 61 years old male from Chennai
5. A 34 years old male from Thoothukudi
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2, 90, 906
Total Positive Cases - 10, 108
(Male - 6642, Female - 3463, Transgender - 03)
Total Discharged Cases - 2599
Total Death - 71
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 348 | 195 | |
Chengalpattu | 450 | 68 | 4 |
Chennai | 5946 | 783 | 48 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 416 | 37 | 1 |
Dharmapuri | 5 | 1 | |
Dindigul | 114 | 83 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 61 | 14 | |
Kancheepuram | 176 | 71 | 1 |
Kanyakumari | 35 | 16 | 1 |
Karur | 56 | 44 | |
Krishnagiri | 20 | 0 | |
Madurai | 143 | 87 | 2 |
Nagapattinam | 47 | 44 | |
Namakkal | 77 | 77 | |
Nilgiris | 14 | 11 | |
Perambalur | 139 | 30 | |
Pudukottai | 7 | 2 | |
Ramnad | 31 | 21 | 1 |
Ranipet | 78 | 42 | |
Salem | 35 | 35 | |
Sivagangai | 13 | 12 | |
Tenkasi | 56 | 34 | |
Thanjavur | 71 | 53 | |
Theni | 78 | 42 | 1 |
Tirupathur | 28 | 18 | |
Thiruvallur | 516 | 84 | 3 |
Tiruvannamalai | 140 | 14 | |
Thiruvarur | 32 | 29 | |
Thoothukudi | 48 | 26 | 2 |
Tirunelveli | 136 | 63 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 67 | 56 | |
Vellore | 34 | 20 | 1 |
Villupuram | 306 | 128 | 2 |
Virudhunagar | 46 | 32 | |
Airport Quarantine | 9 | 0 |
Thursday, May 14, 2020
Tamil Nadu Coronavirus Update | 447 New Cases Today | 14 May 2020
TODAY'S CASES UPDATE:
Today Total Person's Tested - 11,773Today Total Positive Cases - 447(Male - 253, Female - 194)Today Total Discharged Cases - 64Today Total Death - 02
TODAY CASES DISTRICT WISE UPDATE:
District Name | 14-May-20 | Other State
and International returnees Positive Today |
Chengalpattu | 9 | |
Chennai | 363 | |
Dindigul | 1 | |
Kancheepuram | 8 | |
Kanyakumari | 5 | |
Karur | 1 | 1 Mumbai |
Madurai | 2 | 7 Mumbai |
Perambalur | 4 | |
Ramnad | 1 | |
Sivagangai | 0 | 1 Mumbai |
Tenkasi | 1 | |
Theni | 1 | |
Thiruvallur | 15 | |
Tiruvannamalai | 8 | |
Thoothukudi | 1 | 2-Mumbai |
Tirunelveli | 3 | 11 - Mumbai, 2-Qatar |
TODAY'S DEATH DETAILS:
1. A 43 years old male from Chennai
(with Chronic Kidney Disease on Dialysis/
Chronic HCV infection
/ Systemic Hypertension. Died due to Respiratory
Failure /
Pneumonia.)
2. A 45 years old female from Chennai
(with Diabetes Mellitus/ Systemic
Hypertension / Hypothyroidism.
Died due to Acute Respiratory Distress
Syndrome /
Respiratory Failure.)
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2,80,023
Total Positive Cases - 9674
(Male - 6389, Female - 3282, Transgender - 03)
Total Discharged Cases - 2240
Total Death - 66
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 348 | 13 | |
Chengalpattu | 430 | 67 | 4 |
Chennai | 5637 | 758 | 44 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 413 | 28 | 1 |
Dharmapuri | 5 | 1 | |
Dindigul | 112 | 80 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 61 | 10 | |
Kancheepuram | 164 | 66 | 1 |
Kanyakumari | 31 | 16 | 1 |
Karur | 56 | 43 | |
Krishnagiri | 20 | 0 | |
Madurai | 132 | 83 | 2 |
Nagapattinam | 47 | 44 | |
Namakkal | 77 | 61 | |
Nilgiris | 14 | 11 | |
Perambalur | 137 | 13 | |
Pudukottai | 6 | 1 | |
Ramnad | 31 | 21 | 1 |
Ranipet | 76 | 41 | |
Salem | 35 | 30 | |
Sivagangai | 13 | 12 | |
Tenkasi | 54 | 34 | |
Thanjavur | 70 | 47 | |
Theni | 72 | 42 | 1 |
Tirupathur | 28 | 18 | |
Thiruvallur | 495 | 82 | 3 |
Tiruvannamalai | 136 | 13 | |
Thiruvarur | 32 | 29 | |
Thoothukudi | 38 | 26 | 1 |
Tirunelveli | 114 | 62 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 67 | 56 | |
Vellore | 34 | 20 | 1 |
Villupuram | 306 | 53 | 2 |
Virudhunagar | 44 | 32 | |
Airport Quarantine | 9 | 0 |
Wednesday, May 13, 2020
Tamil Nadu Coronavirus Update | 509 New Cases Today | 13 May 2020
TODAY'S CASES UPDATE:
Today Total Person's Tested - 12, 666
Today Total Positive Cases - 509(Male - 288, Female - 221)
Today Total Discharged Cases - 42
Today Total Death - 03
TODAY CASES DISTRICT WISE UPDATE:
District Name | 13-May-20 |
Chennai | 380 |
Chengalpattu | 25 |
Thiruvallur | 25 |
Tiruvannamalai | 23 |
Cuddalore | 17 |
Villupuram | 7 |
Theni | 5 |
Tirunelveli | 5 |
Airport Quarantine | 5 |
Ariyalur | 4 |
Kancheepuram | 4 |
Karur | 2 |
Madurai | 2 |
Nagapattinam | 2 |
Perambalur | 1 |
Thanjavur | 1 |
Thoothukudi | 1 |
TODAY'S DEATH DETAILS:
1. A 41 years old male from Chennai
(with Diabetes Mellitus, died due to Respiratory Failure)
2. A 43 years old male from Chennai
(with Diabetes Mellitus, died due to
Pneumonia / Respiratory Failure)
3. A 48 years old male from Chennai
(with Systemic Hypertension, died due to
Bilateral
Pneumonia / Respiratory Failure)
TOTAL CASES IN TAMIL NADU TILL DATE:
Total Persons Tested - 2, 68, 250
Total Positive Cases - 9227
(Male - 6136, Female - 3088, Transgender - 03)
Total Discharged Cases - 2176
Total Death - 64
TOTAL CASES IN TAMIL NADU DISTRICT WISE:
District Name | Total Cases | Total Discharged | Total Death |
Ariyalur | 348 | 13 | |
Chengalpattu | 416 | 66 | 4 |
Chennai | 5262 | 749 | 42 |
Coimbatore | 146 | 144 | 1 |
Cuddalore | 413 | 28 | 1 |
Dharmapuri | 5 | 1 | |
Dindigul | 111 | 79 | 1 |
Erode | 70 | 69 | 1 |
Kallakurichi | 61 | 10 | |
Kancheepuram | 160 | 27 | 1 |
Kanyakumari | 26 | 16 | 1 |
Karur | 54 | 42 | |
Krishnagiri | 20 | 0 | |
Madurai | 123 | 83 | 2 |
Nagapattinam | 47 | 44 | |
Namakkal | 77 | 61 | |
Nilgiris | 14 | 11 | |
Perambalur | 133 | 8 | |
Pudukottai | 6 | 1 | |
Ramnad | 30 | 15 | 1 |
Ranipet | 76 | 41 | |
Salem | 35 | 30 | |
Sivagangai | 12 | 12 | |
Tenkasi | 53 | 32 | |
Thanjavur | 70 | 47 | |
Theni | 71 | 42 | 1 |
Tirupathur | 28 | 18 | |
Thiruvallur | 492 | 83 | 3 |
Tiruvannamalai | 128 | 13 | |
Thiruvarur | 32 | 29 | |
Thoothukudi | 36 | 26 | 1 |
Tirunelveli | 98 | 62 | 1 |
Tiruppur | 114 | 114 | |
Trichy | 67 | 56 | |
Vellore | 34 | 20 | 1 |
Villupuram | 306 | 53 | 2 |
Virudhunagar | 44 | 31 | |
Airport Quarantine | 9 | 0 |
Subscribe to:
Posts
(
Atom
)